Информация о добавках | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Beta-Carotene, Vitamin A Acetate) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as D3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 6.7 mg | 45% |
Vitamin K (as Phytonadione) | 30 mcg | 25% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 3 mg | 176% |
Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
Biotin (as d-Biotin) | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Calcium (as Calcium Carbonate, Dicalcium Phosphate) | 200 mg | 15% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Oxide) | 11 mg | 100% |
Selenium (as Sodium Selenate) | 55 mcg | 100% |
Copper (as Cupric Sulfate) | 0.5 mg | 56% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (as Chromium Picolinate) | 45 mcg | 129% |
Molybdenum (as Sodium Molybdate) | 45 mcg | 100% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Herbal Blend (Turmeric (Curcuma longa)(root), Bilberry Extract (Vaccinium myrtillus)(fruit), Ginkgo Biloba (leaf), Boswellia Extract (Boswellia serrata)(resin)) | 100 mg | * |
Lycopene | 300 mcg | * |
Lutein | 250 mcg | * |
Vanadium (as Sodium Metavadate) | 10 mcg | * |
*Daily Value not established. |
Бренд | Nature's Bounty |
Характеристика 3 | https://ru.iherb.com/pr/Nature-s-Bounty-Adult-Multi-50-Complete-Multivitamin-with-D3-80-Tablets/88987 |